<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Street &#187; Health</title>
	<atom:link href="http://www.newsstreet.org/category/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newsstreet.org</link>
	<description>Latest news website- breaking news, economy, business, world,  sports,  cinema,  entertainment,showbiz, bd news, Bangladesh news, Bangladesh  online newspaper</description>
	<lastBuildDate>Tue, 09 Mar 2010 13:57:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Breastfeeding lowers heart risks for mother: study</title>
		<link>http://www.newsstreet.org/2009/04/breastfeeding-lowers-heart-risks-for-mother-study/</link>
		<comments>http://www.newsstreet.org/2009/04/breastfeeding-lowers-heart-risks-for-mother-study/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 13:12:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.newsstreet.org/?p=3650</guid>
		<description><![CDATA[<p style="text-align: justify;"><a href="http://www.newsstreet.org/wp-content/uploads/2009/04/breastfeeding-lowers-heart-risks-for-mother-study.jpg"><img class="alignleft size-medium wp-image-3651" title="breastfeeding-lowers-heart-risks-for-mother-study" src="http://www.newsstreet.org/wp-content/uploads/2009/04/breastfeeding-lowers-heart-risks-for-mother-study.jpg" alt="" width="173" height="156" /></a>WASHINGTON : Postmenopausal women who have breastfed a child have a lower risk of heart attacks, stroke and cardiovascular disease, a study released Tuesday found.<br />
The study of 139,681 postmenopausal women found that those participants who breastfed for at least one&#8230;</p>]]></description>
		<wfw:commentRss>http://www.newsstreet.org/2009/04/breastfeeding-lowers-heart-risks-for-mother-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research shows sex can lead to good health and a longer life</title>
		<link>http://www.newsstreet.org/2009/04/research-shows-sex-can-lead-to-good-health-and-a-longer-life/</link>
		<comments>http://www.newsstreet.org/2009/04/research-shows-sex-can-lead-to-good-health-and-a-longer-life/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 16:27:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Lifestyle]]></category>

		<guid isPermaLink="false">http://www.newsstreet.org/?p=3404</guid>
		<description><![CDATA[<p style="text-align: justify;"><strong><a href="http://www.newsstreet.org/wp-content/uploads/2009/04/research-shows-sex-can-lead-to-good-health-and-a-longer-life.jpg"><img class="alignleft size-medium wp-image-3405" title="research-shows-sex-can-lead-to-good-health-and-a-longer-life" src="http://www.newsstreet.org/wp-content/uploads/2009/04/research-shows-sex-can-lead-to-good-health-and-a-longer-life-300x225.jpg" alt="" width="300" height="225" /></a>0</strong> Survey shows sex associated with long life<br />
<strong>0</strong> Needs to &#8220;get your heart racing&#8221;<br />
<strong>0</strong> Just as good as a trip to the gym<br />
SEX can help fight flab, ward off colds and make you live longer.<br />
“There is definitely a correlation between health and sex.&#8230;</p>]]></description>
		<wfw:commentRss>http://www.newsstreet.org/2009/04/research-shows-sex-can-lead-to-good-health-and-a-longer-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steaming hot tea linked to cancer</title>
		<link>http://www.newsstreet.org/2009/03/steaming-hot-tea-linked-to-cancer/</link>
		<comments>http://www.newsstreet.org/2009/03/steaming-hot-tea-linked-to-cancer/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 10:48:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.newsstreet.org/?p=3095</guid>
		<description><![CDATA[<p style="text-align: justify;"><span style="color: #808080;"><strong><a href="http://www.newsstreet.org/wp-content/uploads/2009/03/steaming-hot-tea-linked-to-cancer.jpg"><img class="alignleft size-full wp-image-3096" title="steaming-hot-tea-linked-to-cancer" src="http://www.newsstreet.org/wp-content/uploads/2009/03/steaming-hot-tea-linked-to-cancer.jpg" alt="" width="226" height="170" /></a>Drinking steaming hot tea has been linked with an increased risk of oesophageal (food tube) cancer, Iranian scientists have found.</strong> </span><br />
The British Medical Journal study found that drinking black tea at temperatures of 70C or higher increased the risk.<br />
Experts said the&#8230;</p>]]></description>
		<wfw:commentRss>http://www.newsstreet.org/2009/03/steaming-hot-tea-linked-to-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study finds clues to sudden death of healthy people</title>
		<link>http://www.newsstreet.org/2009/03/study-finds-clues-to-sudden-death-of-healthy-people/</link>
		<comments>http://www.newsstreet.org/2009/03/study-finds-clues-to-sudden-death-of-healthy-people/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 16:54:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.newsstreet.org/?p=3028</guid>
		<description><![CDATA[<p style="text-align: justify;"><span style="color: #666699;">IANS</span><br />
NEW YORK: An Indian-born, Kolkata-educated scientist at Johns Hopkins University and his fellow researchers have found an answer to sudden death of <br />
healthy people, including athletes.<br />
Describing it as sudden cardiac death, they say it is caused by abrupt stopping of the&#8230;</p>]]></description>
		<wfw:commentRss>http://www.newsstreet.org/2009/03/study-finds-clues-to-sudden-death-of-healthy-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Take control of your sleep&#8217;</title>
		<link>http://www.newsstreet.org/2009/03/take-control-of-your-sleep/</link>
		<comments>http://www.newsstreet.org/2009/03/take-control-of-your-sleep/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 16:49:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.newsstreet.org/?p=3026</guid>
		<description><![CDATA[<p style="text-align: justify;"><span style="color: #666699;">IANS</span><br />
NEW DELHI: If you didn&#8217;t sleep well last night or feel exhausted all day long, you are probably one of thousands suffering from sleeping disorders. <br />
It&#8217;s possible that hypertension, acidity and several other lifestyle diseases are playing havoc with your sleep.<br />
Good&#8230;</p>]]></description>
		<wfw:commentRss>http://www.newsstreet.org/2009/03/take-control-of-your-sleep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11 Healthy Foods You Should be Eating and Reasons Why -</title>
		<link>http://www.newsstreet.org/2009/03/11-healthy-foods-you-should-be-eating-and-reasons-why/</link>
		<comments>http://www.newsstreet.org/2009/03/11-healthy-foods-you-should-be-eating-and-reasons-why/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 18:54:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.newsstreet.org/?p=2958</guid>
		<description><![CDATA[<p style="text-align: justify;"><em><a href="http://www.newsstreet.org/wp-content/uploads/2009/03/11-healthy-foods-you-should-be-eating-and-reasons-why.jpg"><img class="alignleft size-medium wp-image-2959" title="11-healthy-foods-you-should-be-eating-and-reasons-why" src="http://www.newsstreet.org/wp-content/uploads/2009/03/11-healthy-foods-you-should-be-eating-and-reasons-why.jpg" alt="" width="280" height="280" /></a>For many of us our busy lives are ruled by convenience and this causes us to eat unhealthy foods too often, and skip some really great foods that are also great for us.</em><br />
<strong>Below you will find a list of ten&#8230;</strong></p>]]></description>
		<wfw:commentRss>http://www.newsstreet.org/2009/03/11-healthy-foods-you-should-be-eating-and-reasons-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Older fathers&#8217; children are less intelligent, research finds</title>
		<link>http://www.newsstreet.org/2009/03/older-fathers-children-are-less-intelligent-research-finds/</link>
		<comments>http://www.newsstreet.org/2009/03/older-fathers-children-are-less-intelligent-research-finds/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 10:49:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.newsstreet.org/?p=2920</guid>
		<description><![CDATA[<p style="TEXT-ALIGN: justify"><a href="http://www.newsstreet.org/wp-content/uploads/2009/03/older-fathers-children-are-less-intelligent-research-finds.jpg"><img class="alignleft size-medium wp-image-2921" title="older-fathers-children-are-less-intelligent-research-finds" src="http://www.newsstreet.org/wp-content/uploads/2009/03/older-fathers-children-are-less-intelligent-research-finds.jpg" alt="" width="240" height="200" /></a>MELBOURNE : Children fathered by older men are likely to be less intelligent than the offspring of younger dads, Australian and US scientists have found in a report published Tuesday.<br />
The research contrasted sharply with earlier studies showing that older mothers&#8230;</p>]]></description>
		<wfw:commentRss>http://www.newsstreet.org/2009/03/older-fathers-children-are-less-intelligent-research-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hormone therapy doubles breast cancer risk</title>
		<link>http://www.newsstreet.org/2009/02/hormone-therapy-doubles-breast-cancer-risk/</link>
		<comments>http://www.newsstreet.org/2009/02/hormone-therapy-doubles-breast-cancer-risk/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 17:41:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.newsstreet.org/?p=2869</guid>
		<description><![CDATA[<p style="text-align: justify;"><a href="http://www.newsstreet.org/wp-content/uploads/2009/02/hormone-therapy-doubles-breast-cancer-risk.jpg"><img class="alignleft size-full wp-image-2870" title="hormone-therapy-doubles-breast-cancer-risk" src="http://www.newsstreet.org/wp-content/uploads/2009/02/hormone-therapy-doubles-breast-cancer-risk.jpg" alt="" width="240" height="200" /></a>WASHINGTON : Post-menopausal women who take combined hormone replacement therapy for at least five years double their risk of developing breast cancer, according to a study published Wednesday.<br />
However, once they stop taking the combination of oestrogen and progestin their risk&#8230;</p>]]></description>
		<wfw:commentRss>http://www.newsstreet.org/2009/02/hormone-therapy-doubles-breast-cancer-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Sex Necessary?</title>
		<link>http://www.newsstreet.org/2009/01/is-sex-necessary/</link>
		<comments>http://www.newsstreet.org/2009/01/is-sex-necessary/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 12:20:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.newsstreet.org/?p=2395</guid>
		<description><![CDATA[<p style="text-align: justify;"><em>Your Health</em><br />
<strong>Is Sex Necessary?</strong><br />
<span style="color: #666699;">Alan Farnham</span><br />
<img class="alignleft" src="http://www.news.org.bd/wp-content/uploads/2009/01/is-sex-necessary.jpg" alt="" width="250" height="230" />Fans of abstinence had better be sitting down. “Saving yourself” before the big game, the big business deal, the big hoedown or the big bakeoff may indeed confer some moral benefit. But corporeally it does absolutely&#8230;</p>]]></description>
		<wfw:commentRss>http://www.newsstreet.org/2009/01/is-sex-necessary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chronic obstructive lung disease</title>
		<link>http://www.newsstreet.org/2009/01/chronic-obstructive-lung-disease/</link>
		<comments>http://www.newsstreet.org/2009/01/chronic-obstructive-lung-disease/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 11:50:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.newsstreet.org/?p=2190</guid>
		<description><![CDATA[<p style="text-align: justify;"><span style="color: #666699;">Easir Abedin </span><br />
Chronic obstructive pulmonary disease (COPD) is a lung disease in which the lungs are damaged, making it hard to breathe. In COPD, the airways-the tubes that carry air in and out of your lungs &#8211; are partly obstructed,&#8230;</p>]]></description>
		<wfw:commentRss>http://www.newsstreet.org/2009/01/chronic-obstructive-lung-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
